| Power Control | Frequency Stability | Time Meter |
| Continuous between 0 and 150W | 3 parts per 1000 | 6 digits LCD Display |
| Work Frequency | Max Power | Power Led |
| 56 Khz. | 100W | 10 Vertical led bars |
| Power Control | Max Power | Frequency |
| Automatic | 100W | 4MHz. |
| Monopolar Systen | ||
| Yes |
| Power Control | Power Indicator | Connection |
| Switch to pedal | Audible Signal | Clamps |
| Power | Dimensions | Weight |
| 220 VAC. (opc. 110 VAC.) 50/60 HZ |
Height: 14 cm. Width: 42 cm. Large: 43 cm. |
12 Kg. |